TF Serien
SLG200S | SLG200N | SLG200NW | ||
---|---|---|---|---|
Scale Length | 634mm (25") | 650mm (25 9/16") | 650mm (25 9/16") | |
Total Length | 978mm (38 1/2") | 970mm (38 3/16") | 970mm (38 3/16") | |
Body Width | 356mm (14") | 356mm (14") | 356mm (14") | |
Whole Depth | 85mm (3 11/32") | 87mm (3 7/16") | 87mm (3 7/16") | |
Nut Width | 43mm (1 11/16") | 50mm (1 31/32") | 52mm (2 1/16") | |
String Spacing * | 11.0mm | 11.5mm | 11.8mm | |
Body Material | Mahogany | Mahogany | Mahogany | |
Frame Material | Rosewood & Maple | Rosewood & Maple | Rosewood & Maple | |
Neck Material | Mahogany | Mahogany | Mahogany | |
Fingerboard Material | Rosewood | Rosewood | Ebony | |
Fingerboard Radius | R400mm (15 3/4") | Flat | Flat | |
Bridge Material | Rosewood | Rosewood | Rosewood | |
Nut Material | Urea | Urea | Urea | |
Saddle Material | Urea | Urea | Urea | |
Tuners | RM1242N-4 | RM1188NB-7B | RM-1388G-7F (Gold) | |
Pickguard | Black | Black | Black | |
Body Finish | Gloss (Matt for NT color variation) | Gloss (Matt for NT color variation) | Gloss | |
Neck Finish | Matt | Matt | Matt | |
Electronics | SRT POWERED | SRT POWERED | SRT POWERED | |
Controls | Power / Vol / AUX.Vol / Bass / Treble / Smooth Control Effects(Reverb1, Reverb2, Chorus) / Chromatic Tuner / SRT Blend | Power / Vol / AUX.Vol / Bass / Treble / Smooth Control Effects(Reverb1, Reverb2, Chorus) / Chromatic Tuner / SRT Blend | Power / Vol / AUX.Vol / Bass / Treble / Smooth Control Effects(Reverb1, Reverb2, Chorus) / Chromatic Tuner / SRT Blend | |
Connections | Line OUT / AUX IN / Phone Input / DC-IN | Line OUT / AUX IN / Phone Input / DC-IN | Line OUT / AUX IN / Phone Input / DC-IN | |
Strings | Yamaha FS50BT or D'Addario XT | Medium(Yamaha S10) | Medium(Yamaha S10) | |
Accessories | Stereo Earphones | Stereo Earphones | Stereo Earphones | |
Case | Original Carry Bag | Original Carry Bag | Original Carry Bag |
- * Measured from the center of one bridge pin to the center of the next bridge pin.